Search  ok
EN  |  FR  |  ES
Who are we ? Our product range Fundwatch Markets & Strategy
  Fund access   
 
 
Performances

Access cumulative performance figures organised by asset class, as of the last business day of the month. Performances are presented net of fees with dividends reinvested.


Source: BNP Paribas Asset Management. Performance is net of fees with income reinvested. Past performance is not a guide to future performance. The value of your investments and the income from them can go down as well as up and investors may not get back the amounts originally invested. Changes in rates of exchange between currencies may cause your income to go down or up.

Share category   Currency:  
Ok
 
Choose your criteria

or
All Funds
Equities
All Funds

Europe Theme-based Americas Worldwide Euro zone Emerging markets Japan Asia-Pacific
Fund
Share category
ISIN
Currency
Since
inception
1 month
3 months
1 year
3 years
BNP PARIBAS ISLAMIC FUND - EQUITY OPTIMISER Classic Capitalisation LU0245286777 USD 11.22 -0.73 4.06 16.20 0.28
PARVEST ABSOLUTE RETURN EUROPE LS Classic Capitalisation LU0347704768 EUR -3.42 0.43 -0.43 -1.66 N/A
PARVEST ASIA Classic Capitalisation LU0111479928 USD 40.32 0.11 4.68 45.22 4.55
PARVEST AUSTRALIA Classic Capitalisation LU0111482476 AUD 443.48 -1.58 16.09 32.50 -0.25
PARVEST BRAZIL Classic Capitalisation LU0265266980 USD 48.28 1.81 18.99 92.20 N/A
PARVEST BRIC Classic Capitalisation LU0230662891 USD 40.77 1.74 10.56 70.02 26.21
PARVEST CHINA Classic Capitalisation LU0154242225 USD 988.59 7.20 3.03 77.54 31.48
PARVEST CONVERGING EUROPE Classic Capitalisation LU0075937754 EUR -3.12 2.00 6.04 13.19 -31.33
PARVEST EMERGING MARKETS Classic Capitalisation LU0154243033 USD 215.41 -0.27 8.16 53.51 8.70
PARVEST EMERGING MARKETS EUROPE Classic Capitalisation LU0212175656 EUR 33.85 1.75 14.40 18.12 -27.33
PARVEST ENVIRONMENTAL OPPORTUNITIES Classic Capitalisation LU0406802339 EUR N/A N/A N/A N/A N/A
PARVEST EURO EQUITIES Classic Capitalisation LU0075937325 EUR 4.94 -5.20 4.98 6.41 -30.55
PARVEST EURO SMALL CAP Classic Capitalisation LU0111494059 EUR 68.25 -3.20 9.62 27.56 -22.11
PARVEST EUROPE ALPHA Classic Capitalisation LU0221142986 EUR -6.62 -3.72 3.52 2.74 -28.61
PARVEST EUROPE DIVIDEND Classic Capitalisation LU0111491469 EUR 32.03 -2.77 4.91 3.69 -27.21
PARVEST EUROPE FINANCIALS Classic Capitalisation LU0089275969 EUR -35.26 -5.29 9.13 12.82 -51.15
PARVEST EUROPE FLEXIBLE EQUITIES Classic Capitalisation LU0360646680 EUR N/A N/A N/A N/A N/A
PARVEST EUROPE GROWTH Classic Capitalisation LU0111518840 EUR 22.77 -2.05 4.72 3.57 -29.31
PARVEST EUROPE LS30 Classic Capitalisation LU0325605128 EUR -40.00 -3.23 3.08 0.40 N/A
PARVEST EUROPE MID CAP Classic Capitalisation LU0066794719 EUR 133.95 -3.74 8.36 22.48 -26.72
PARVEST EUROPE REAL ESTATE SECURITIES Classic Capitalisation LU0212196496 EUR -41.70 0.03 16.28 7.26 -46.97
PARVEST EUROPE SMALL CAP Classic Capitalisation LU0212178916 EUR -26.58 -0.38 11.57 32.38 N/A
PARVEST EUROPE SUSTAINABLE DEVELOPMENT Classic Capitalisation LU0212189012 EUR -26.46 -2.88 5.84 10.54 N/A
PARVEST EUROPE VALUE Classic Capitalisation LU0177332227 EUR 7.38 -3.36 4.77 5.06 -40.15
PARVEST FRANCE Classic Capitalisation LU0034235225 EUR 130.41 -5.10 4.41 3.59 -27.97
PARVEST GERMAN EQUITIES Classic Capitalisation LU0325629656 EUR 99.34 -4.41 4.89 12.40 -14.60
PARVEST GLOBAL BRANDS Classic Capitalisation LU0111537394 USD 36.73 -0.90 4.83 18.49 -23.59
PARVEST GLOBAL ENVIRONMENT Classic Capitalisation LU0347711466 EUR -15.92 -3.65 -1.41 16.31 N/A
PARVEST GLOBAL EQUITIES Classic Capitalisation LU0111524491 USD -37.55 -2.82 3.16 17.88 -25.65
PARVEST GLOBAL RESOURCES Classic Capitalisation LU0111538798 USD 119.68 1.90 8.90 28.34 5.77
PARVEST GLOBAL TECHNOLOGY Classic Capitalisation LU0131978578 USD -18.86 -2.91 9.09 40.20 -20.42
PARVEST INDIA Classic Capitalisation LU0111498555 USD 44.25 -3.90 5.02 66.90 8.91
PARVEST ITALY Classic Capitalisation LU0053213798 EUR 79.49 -5.72 5.68 7.12 -43.35
PARVEST JAPAN Classic Capitalisation LU0012181748 JPY -59.04 -0.97 -7.67 7.10 -49.92
PARVEST JAPAN SMALL CAP Classic Capitalisation LU0069970746 JPY -30.87 0.21 -0.67 20.68 -49.46
PARVEST LATIN AMERICA Classic Capitalisation LU0075933415 USD 270.48 1.76 17.17 79.86 40.10
PARVEST NEXT GENERATION Classic Capitalisation LU0283576725 EUR -3.01 -4.96 -2.80 11.81 -25.46
PARVEST RUSSIA Classic Capitalisation LU0265268689 USD -34.47 2.32 23.05 64.87 N/A
PARVEST SOUTH KOREA Classic Capitalisation LU0225845535 USD -23.87 -5.33 6.17 59.89 N/A
PARVEST SWITZERLAND Classic Capitalisation LU0055426265 CHF 161.10 -1.98 5.19 6.07 -24.97
PARVEST TURKEY Classic Capitalisation LU0265293521 EUR 10.01 -3.72 5.62 52.69 3.38
PARVEST UK Classic Capitalisation LU0111520317 GBP 200.90 -1.30 10.57 20.27 -11.29
PARVEST US MID CAP Classic Capitalisation LU0154245756 USD -6.90 -2.79 11.20 26.13 -10.94
PARVEST US SMALL CAP Classic Capitalisation LU0111522446 USD 331.32 -2.75 3.16 2.19 -12.65
PARVEST US VALUE Classic Capitalisation LU0206728387 USD -28.83 -4.28 8.79 17.95 -41.66
PARVEST USA Classic Capitalisation LU0012181318 USD 270.49 -4.55 -0.15 12.54 -21.74
PARVEST USA LS30 Classic Capitalisation LU0325609039 USD -32.09 -4.24 0.30 9.27 N/A
PARWORLD TRACK CONTINENTAL EUROPE Classic Capitalisation LU0307715754 EUR -34.42 -3.29 5.31 10.55 N/A
PARWORLD TRACK JAPAN Classic Capitalisation LU0307720754 EUR -35.09 -3.56 -4.79 -4.05 N/A
PARWORLD TRACK NORTH AMERICA Classic Capitalisation LU0307722537 EUR -33.92 -3.31 0.21 -6.20 N/A
PARWORLD TRACK PACIFIC EX JAPAN Classic Capitalisation LU0307724749 EUR 5.72 -0.51 10.12 42.54 N/A
PARWORLD TRACK UK Classic Capitalisation LU0320329583 EUR -36.86 0.19 5.08 4.77 N/A